Pre-Step #1: How much do you know about Australia? Take one of these online quizzes to find
out!
Cool Quiz Trivia Directory is another good bet for brushing up your knowledge.
Step #1:
Now that Australia is fresh in your mind, it is time to map out your trip to include the following information:
"Whoa! That's a lot of planning!" you might say. And you would be right. To make things easier, you and your friend are going to divide up the workload. Person A will be in charge of planning your day to day itinerary, including the attractions you will visit. This person will also write up the recommendations to future travelers described in Step #4. Person B will budget transportation and overnight lodging, and keep a diary of events and happenings, including the "troublesome" events in Step #3. Both of you will be responsible for creating and presenting the slide show in Step #5.
Here are some links to get you started:
| http://www.xe.com | Currency converter |
| http://www.csu.edu.au/australia | Educational site about Oz |
| http://www.australia.com | Government site |
| http://www.qantas.com.au | Domestic, overseas flight info |
| http://www.australia-hotels.net | Find a hotel in Oz |
| http://www.amonline.net.au/factsheets/ | Australian Museum |
| http://www.railtrails.org.au/index.htm | Cycling information |
| http://www.aussieworld.com/ | Aussie holiday resources, photos |
| http://www.flickr.com | Great source for photos |
Step #2:
Here are some links that should help you:
| http://www.oup-passportonline.jp/ | Click on Unit 7, "How do you feel?" |
| http://www.aussieslang.com/default.asp | Brush up your Aussie slang |
| http://www.amonline.net.au/spiders/ | Spiders in Australia |
| http://www10.americanexpress.com/ | Travelers check info |
Step #3:

Sydney links:
| http://www.sydneyaquarium.com.au | Sydney Aquarium |
| http://sydneyguide.net.au | Sightseeing spots in Sydney |
| http://www.visitnsw.com.au | Info on New South Wales |
| http://www.bridgeclimb.com | Climb the Sydney Harbor Bridge |
| http://www.sydneyoperahouse.com | Sydney Opera House |

Gold Coast links:
| http://www.tourismgoldcoast.com/index.html | Gold Coast hot spots |
| http://www.atn.com.au | Australian Tourism Net |
| http://www.dreamworld.com.au | Go to Dreamworld |
| http://www.sunshinecoast.com | Explore the Sunshine Coast |
| http://www.tourismherveybay.com | Hervey Bay info |
| http://fraserislandbackpackers.com | Care to go camping? |
| http://www.crocodilehunter.com | Check out the zoo |

Cairns links:
| http://www.cairns.aust.com | Cairns tourism info |
| http://www.tropicalaustralia.com.au | More info on Cairns |
| http://www.greatbarrierreef.org | Great Barrier Reef info |
| http://www.skyrail.com.au | Take Skyway to Kuranda |
Step #4:
Step #5:
Final Project
PowerPoint stuff:
| http://www.jmu.edu/computing/tutorials/microsoft/powerpoint | Add audio to PowerPoint |
| http://gethelp.library.upenn.edu/workshops/biomed/ | Add video to PowerPoint |
| http://www.a1freesoundeffects.com/ | Free sound effects |
Proceed to Evaluation